Total P&L Today (MOCK)
+$142,350
(+1.42%)
Gross Exposure
158%
Net Exposure
+32%
VaR (95%)
1.4%
Regime
EXPANSION
conf: 72%
Platform P&L
Pod Performance
| Status | Pod | P&L Today | Sharpe | Alloc | Pos | DD | Trend |
|---|---|---|---|---|---|---|---|
| 🟢 | InsiderFlow | +0.85% | 2.8 | 8.5% | 5 | -0.3% | |
| 🟡 | EarningsCatalyst | +0.61% | 2.1 | 7.2% | 7 | -1.2% | |
| 🟢 | DeepValueHunter | +0.52% | 1.4 | 6% | 6 | -0.7% | |
| 🟢 | MomentumSurge | +0.44% | 1.8 | 7.5% | 6 | -0.5% | |
| 🟢 | SectorShift | +0.33% | 1.3 | 5% | 4 | -0.5% | |
| 🟢 | StatArbPairs | +0.32% | 2.3 | 6.5% | 8 | -0.4% | |
| 🟢 | EventDrivenPlays | +0.28% | 1.6 | 6.8% | 3 | -0.5% | |
| 🟢 | QualityFactorPM | +0.21% | 1.5 | 5.5% | 5 | -0.4% | |
| 🟢 | MeanRevertEdge | +0.18% | 2.0 | 5.5% | 5 | -0.6% | |
| 🟢 | RegimeSwitch | +0.15% | 1.1 | 7% | 4 | -0.8% | |
| 🟢 | CryptoTrends | +0.12% | 1.0 | 6.5% | 5 | -0.9% | |
| 🟡 | SentimentAlpha | +0.08% | 0.9 | 5% | 4 | -1.0% | |
| 🟢 | LowVolAnomaly | +0.05% | 1.2 | 4.5% | 3 | -0.3% | |
| 🟡 | CarryTradeMaster | -0.15% | 0.8 | 4% | 3 | -1.8% | |
| 🔴 | ChartPatterns | -0.22% | 0.6 | 4.5% | 4 | -2.7% |
Risk Heatmap
Avg correlation: 0.22
Allocation
Financial Data
Enter a ticker symbol and click Fetch to load financial data
Active Alerts
🔴P1:ChartPatternsApproaching -3% soft limit (current: -2.7%)14:28:12
🟡P2:MomentumSurgeCorrelation spike: MomentumSurge ↔ SectorShift = 0.4814:15:00
🔵P3:FRED data update pending for CPI release (14:30 EST)13:45:00